Start / Draw days
Draw days and hours
Laid out by weekday so you can see a whole week at once. Hours are Manila time; holiday breaks (for example around Holy Week, Christmas and New Year) leave gaps you can spot in the archive.
| Weekday | 2PM | 5PM | 9PM |
|---|---|---|---|
| Monday | Swertres, EZ2 | Swertres, EZ2 | 6/55, 6/45, 4D, Swertres, EZ2 |
| Tuesday | Swertres, EZ2 | Swertres, EZ2 | 6/58, 6/49, 6/42, 6D, Swertres, EZ2 |
| Wednesday | Swertres, EZ2 | Swertres, EZ2 | 6/55, 6/45, 4D, Swertres, EZ2 |
| Thursday | Swertres, EZ2 | Swertres, EZ2 | 6/49, 6/42, 6D, Swertres, EZ2 |
| Friday | Swertres, EZ2 | Swertres, EZ2 | 6/58, 6/45, 4D, Swertres, EZ2 |
| Saturday | Swertres, EZ2 | Swertres, EZ2 | 6/55, 6/42, 6D, Swertres, EZ2 |
| Sunday | Swertres, EZ2 | Swertres, EZ2 | 6/58, 6/49, Swertres, EZ2 |
Cross-checked against the weekdays on which each game actually appears in our stored results.